Home » Products » Stainless Steel Pipes & Tubes |
Stainless Steel Pipes & Tubes
With an extensive stainless steel inventory, Shib Dass carries a wide range of stainless steel pipe in a variety of lengths, ODs, IDs and wall thicknesses to meet your project’s needs—including pipe in hard-to-find sizes.
Stainless Steel Pipes & Tubes:
Size Range:
1/8" (15 NB) through 24" (600 NB)
Schedule Range:
5s, 10s, 20, 40s, 40, 60, 80s, 80, 100, 120, 140, 160, XXH
Grades:
304/304L/304H, 316/316L/316H, 310, 321, 347/347H, 202
Grade | Specification |
Stainless Steel Seamless Pipes | ASTM A/ASME SA 312 |
Stainless Steel Welded Pipes | ASTM A/ASME SA 312 |
Stainless Steel Seamless Tubes | ASTM A/ASME SA 213 |
Stainless Steel Welded Tubes(Heat Exchanger & Condenser Tubes) | ASTM A/ASME SA 249, A 269 |
Authorised Distributor:
![]() ![]() |
Standard Specification for Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes
ASTM A312/A312M - 16 Specification Details
This specification covers seamless, straight-seam welded, and heavily cold worked welded austenitic stainless steel pipe intended for high-temperature and general corrosive service.
» Chemical Requirements
The pipe shall be manufactured by the process of either Seamless (SML), Welded (WLD) or Heavily cold-worked (HCW).
Grade | UNS Designation |
Finish | Heating Temperature | Cooling/ Testing Requirements |
TP304H | S30409, S30415 | Cold | 1900 °F [1040 °C] | See Spec |
TP304H | S30409, S30415 | Hot | 1900 °F [1040 °C] | See Spec |
TP310H | S31009 | 1900 °F [1040 °C] | See Spec | |
TP310H | S31035 | 2160—2280 °F [1180—1250 °C] | See Spec | |
TP316H | S31609 | Cold | 1900 °F [1040 °C] | See Spec |
TP316H | S31610 | Hot | 1900 °F [1040 °C] | See Spec |
TP321H | S32109, S32615 | Cold | 2000 °F [1100 °C] | See Spec |
TP321H | S32109, S32615 | Hot | 1925 °F [1050 °C] | See Spec |
TP321H | S32654 | 2100 °F [1150 °C] | See Spec | |
TP321H | S33228 | 2050—2160 °F [1120—1180 °C] | See Spec | |
TP321H | S34565 | 2050—2140 °F [1120—1170 °C] | See Spec | |
TP347H | S34709 | Cold | 2000 °F [1100 °C] | See Spec |
TP347H | S34709 | Hot | 1925 °F [1050 °C] | See Spec |
Alloy 20 | N08020 | 1700—1850 °F [925—1010 °C] | See Spec | |
Alloy 20 | N08367 | 2025 °F [1110 °C] | See Spec | |
Alloy 20 | N08028 | 2000 °F [1100 °C] | See Spec | |
Alloy 20 | N08029 | 2000 °F [1100 °C] | See Spec |
Tensile Requirements
Grade | UNS Designation | Tensile Strength, min ksi [MPa] | Yield Strength, min ksi [MPa] | Other |
TP304 | S30400 | 75 [515] | 30 [205] | |
TP304L | S30403 | 70 [485] | 25 [170] | |
TP304H | S30409 | 75 [515] | 30 [205] | |
TP304H | S30415 | 87 [600] | 42 [290] | |
TP310S | S31008 | 75 [515] | 30 [205] | |
TP310H | S31009 | 75 [515] | 30 [205] | |
TP310H | S31035 | 95 [655] | 45 [310] | |
TP316 | S31600 | 75 [515] | 30 [205] | |
TP316L | S31603 | 70 [485] | 25 [170] | |
TP316H | S31609 | 75 [515] | 30 [205] | |
TP316H | S31635 | 75 [515] | 30 [205] | |
TP317 | S31700 | 75 [515] | 30 [205] | |
TP317L | S31703 | 75 [515] | 30 [205] | |
TP317L | S31725 | 75 [515] | 30 [205] | |
TP317L | S31726 | 80 [550] | 35 [240] | |
TP317L | S31727 | 80 [550] | 36 [245] | |
TP317L | S31730 | 70 [480] | 25 [175] | |
TP317L | S32053 | 93 [640] | 43 [295] | |
TP321 | S32100 | 75 [515] | 30 [205] | welded & seamless |
TP321 | S32100 | 75 [515] | 30 [205] | t = 0.375 in. |
TP321 | S32100 | 70 [480] | 25 [170] | t > 0.375 in. |
TP321H | S32109 | 75 [515] | 30 [205] | welded & seamless |
TP321H | S32109 | 75 [515] | 30 [205] | t = 0.375 in. |
TP321H | S32109 | 70 [480] | 25 [170] | t > 0.375 in. |
TP321H | S32615 | 80 [550] | 32 [320] | |
TP321H | S32654 | 109 [750] | 62 [430] | |
TP321H | S33228 | 73 [500] | 27 [185] | |
TP321H | S34565 | 115 [795] | 60 [415] | |
TP347 | S34700 | 75 [515] | 30 [205] | |
TP347H | S34709 | 75 [515] | 30 [205] | |
Alloy 20 | N08020 | 80 [550] | 35 [240] | |
Alloy 20 | N08028 | 73 [500] | 31 [214] | |
Alloy 20 | N08029 | 73 [500] | 31 [214] | |
Alloy 20 | N08367 | 100 [690] | 45 [310] | t = 0.187 in. |
Alloy 20 | N08367 | 95 [655] | 45 [310] | t > 0.187 in. |
Elongation in 2 in., min, % | Longitudinal | Transverse | Grain size | |
Longitudinal | Transverse |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | 7 or coarser |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | 6 or coarser |
35 | 25 | 35 | 25 | 7 or coarser |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | 7 or coarser |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | 7 or coarser |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
25 | … | 25 | … | 3 or finer |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | … |
35 | 25 | 35 | 25 | 7 or coarser |
35 | 25 | 35 | 25 | … |
40 | … | 40 | … | … |
40 | … | 40 | … | … |
30 | … | 30 | … | … |
30 | … | 30 | … | … |
Common places to find ASTM A312 Pipe
-
Combined Cycle Power Plant (CCPP)/Gas Combined Cycle Plant (GCCP)/Combined Cycle Gas-Fired Power Plant (CCGF)/Combined Cycle Gas Turbine (CCGT)/Packaged & Combined Heat & Power (CHP)/ Cogeneration Plant/Power Generation/Base Load Power Plants/Gas Turbine Natural Gas Peaker Power Plants/Natural Gas Fired Combined Cycle Plants/Natural Gas Power Station/ Compressed Natural Gas (CNG)/Carbon Capture Sequestered (CCS) Integrated Gasification Combined Cycle (IGCC)/ Cryogenic Natural Gas Processing/ Liquid Natural Gas(NG) Regasification/Dehydrate Natural Gas/Duct Fired/Import/Export Facilities
-
Coal-fired Combined Cycle Power Plant (CCPP/CHP)/Coal Combined Cycle Plant (CCCP)/Combined Cycle Coal-Fired Power Plant (CCGC)/Combined Cycle Power Plant (CCPP)/Combined Heat & Power (CHP)/Cogeneration Plant (CP)/Power Generation/Base Load Power Plants/Carbon Capture Sequestration (CCS) Carbon Capture Use & Sequestration (CCUS)/Carbon Dioxide Capture
-
Oil, Petroleum, Diesel Oil Peaker Power Plants, Delayed Coker, Import/Export Facilities
-
Propane (LPG)/ Butane (LPG)/ Naphtha/Gasoline/Jet or Aviation Fuel/Kerosene/Distillate Heating Oil/Distillate Diesel/Residual Heating Oil/ Lubricants, Waxes, Asphalt, Petroleum Coke, Bitumen
-
Coking
-
Catalytic Reforming
-
Alkylation units
-
Desalination/Hydro Electric/Water or Hydro Treatment/Waste Water /Thermal Waste treatment/ Water Chamber/Boiling Water /Hydro Cracking
-
Light Water Reactors (LWR)/Boiling Water Reactor (BWR)/Pressurized Water Reactor (PWR)/Heavy Water Reactor (HWR)/Gas Cooled Graphite Moderated Reactor/Water Cooled Graphite Moderated Reactor/Fast Breeder Reactor (FBR)/Liquid Metal Fast Breeder Reactor (LMFBR)/Reactor Coolant Loops (RCL)/High Temperature Gas-cooled Reactor (HTGR)/Integrated Molten Salt Reactor (IMSR)
Ultra-Supercritical Power Plants/Sub Critical Radiant Boilers/ Low NOX (Nitrogen Oxide) Boilers/Steam Boiler Header Piping
Biomass Power Plants
Ethanol/Biodiesel/Chemical Processing/PetroChemical/Chemical/Trigeneration/Fluidized Bed Combustion (FBC)/Hydrogen/Hydro Carbon Processing (HPI/HCP)/Natural Gas Liquids (NGLs)/ Liquid Natural Gas (LNG)/Floating Liquid Natural Gas (FLNG)/Molten Salt Solar Energy Thermal Storage and Concentrated Solar Power Plant (CSP)/Etylene/Chlorine/Propolene/Olefins/Plastics/Fertilizer/ Ammonia/Urea/ Food/ Pharmaceutical/Pulp/Sulfate (Caustic Based)/Sulfite/Newsprint/Cellulite
Concentrated Solar Power Plant
Biomass/ Biomass Gasification
Hybrid
Zero Liquid Discharge (ZLD)
Supercritical Carbon Dioxide (sCO2) Power
MOX Fuel Fabrication Facility (MFFF)
Offshore Subsea & Wellhead
Cryogenic Vaporizers
Heat Recovery Steam Generation (HRSG)/Energy Recovery Heat Exchanger
Steam Generator Replacement (SGR)
Thermal Hydrolysis Process (THP)
Reheater (RH) & Interstage Attemperator
High Pressure (HP) pipe & tube
-
Chilled Water Units
-
DeNox- NOx (Nitrogen Oxide) Reduction/Nox or NOx Reduction/Pollutant Particulate and Mercury Control
Selective Catalytic Reduction (SCR)
Fluid Catalytic Cracker (FCC)/Fluid Catalytic Cracker Unit (FCCU)/Cat Cracker/Hydrocracking/Ethane Cracking/Ethylene Cracking/ Reformation or Reforming units
Alkylation Units
Flue Gas Desulfurization (FGD)/ Wet Flue Gas Desulfurization (WFGD)
Membrane Bioreactor (MBR)/Ultrafiltration Membrane
Spent Fuel Storage (SFS)
Monoethylene Glycol facility (MEG)
Atmospheric & Vacuum Distillation
Intermediate Pressure (IP) steam systems
Low Pressure (LP) steam systems
Stay in touch
Address
SDS House
4997-98, Bazaar Sirkiwalan,
Hauz Qazi, Delhi
110006
© 2016 Shib Dass & Sons P. Limited. All Rights Reserved